Sri Lakshmi Narayana Institute of Medical Sciences, located in Pondicherry and established in 2006, is a prestigious medical institution. The institute is affiliated with the Bharath Institute of Higher Education & Research in Chennai and is recognized by both the Government of India and the National Medical Commission. Sri Lakshmi Narayana Medical College Pondicherry is considered one of the top-deemed medical colleges in India.
College Overview
Before completing the college review, let’s examine the crucial details of Sri Lakshmi Narayana Medical College Pondicherry.
Name of Institute | Sri Lakshmi Narayana Institute of Medical Sciences Puducherry |
Popular Name | SLIMS Pondicherry |
Location | Pondicherry, Puducherry |
Year of Establishment | 2006 |
Institute Type | Deemed |
Courses Offered | MBBS, MD/MS |
Examination Type | Yearly / Semester |
Exam | NEET UG, NEET PG |
Affiliated to | Bharath University (Deemed), Chennai |
Approved by | National Medical Commission |
Counselling Conducted Authority | Centralised Admission Committee (CENTAC) |
Hostel Facilities | Yes |
Gender | Co-ed |
Faculty Count | 239 |
Website | https://smsr.sharda.ac.in/ |
Category | Medical College in Pondicherry |
Courses Offered
Here is information on the courses provided by Sri Lakshmi Narayana Medical College Pondicherry. Let’s explore.
Courses | Duration | Intake Capacity |
MBBS | 4.5+1 year Internship | 250 |
MD/MS | 3 years | 59 |
Admission Process
This section explains how to apply to Sri Lakshmi Narayana Medical College Pondicherry. We’ll walk you through the steps for both undergraduate (UG) and postgraduate (PG) programs.
Procedure | UG Course | PG Course |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree |
Entrance Exam | NEET UG | NEET PG |
Counselling Procedure | Uttar Pradesh NEET Counselling | Uttar Pradesh NEET PG Counselling |
Fee Structure
Find out the fees for MBBS and MD/MS programs offered by Sri Lakshmi Narayana Medical College Pondicherry listed below.
MBBS Fees
Course | Annual Tuition Fee (Rs) |
---|---|
MBBS | Rs. 2300000/- |
Hostel Fees
Particular | Fees |
Hostel Room | 1,00,000/- |
Caution Deposit (Refundable at the end of the course, after deduction for damage, if any) | 75,000/- |
Mess Fee | Rs. 5,750/- to 6,500/- Per Month |
Other Fees
Particular | Fees |
University Registration Fee (At the time of admission only) | 15,000/- |
Admission Fees | 10,000/- |
Caution Deposit (Refundable at the end of the course, after deduction for damage, if any) | 75,000/- |
MD/MS Fees
Course | Annual Tuition Fee (Rs) |
---|---|
MD (Preventive & Social Medicine)/ Community Medicine | 5,00,000 |
MD (Radio-Diagnosis) | 55,00,000 |
MD (Derm., Vene. & Leprosy)/ (Dermatology)/(Skin & Venereal Diseases)/(Venereology) | 5,00,000 |
MD (General Medicine) | 45,00,000 |
MD (Psychiatry) | 32,00,000 |
MD (Paediatrics) | 45,00,000 |
MD (Anaesthesiology) | 35,00,000 |
MD (Emergency Medicine) | 35,00,000 |
MS (Ophthalmology) | 35,00,000 |
MS (General Surgery) | 40,00,000 |
MS (Orthopedics) | 55,00,000 |
MS (Obstetrics & Gynaecology) | 50,00,000 |
MS (Otorhinolaryngology) (ENT) | 35,00,000 |
Hostel Fee
Particular | Fees |
Hostel Room Rent per year | 1,50,000/- |
Hostel Caution Deposit (Refundable at the end of the course, after deduction for damage, if any) | 75,000/- |
Mess Fee | 5,750/- to 6,500/- Per Month |
Other Fees
Particular | Fees |
University Registration Fee (At the time of admission only) | 15,000 |
Admission Fees | 10,000 |
College Caution Deposit(Refundable at the end of the course, after deduction for damage, if any) | 75,000/- |
MBBS Cutoff 2023
This table shows the minimum NEET-UG rank you need to qualify for the MBBS program at Sri Lakshmi Narayana Medical College Pondicherry.
Deemed Universities Counselling (MNQ)
Category | Cut off Score 2022 | Cut off Score 2023 |
GN | 122 | 110 ▼ |
MD/MS Cutoff 2023
This table summarizes the NEET-PG cutoff ranks needed for MD/MS programs at Sri Lakshmi Narayana Medical College Pondicherry.
Deemed Universities Counselling (MNQ)
Course | Cut off Score 2023 |
MS ENT | 267 ▼ |
MD PSYCHIATRY | 302 ▲ |
MD EMERGENCY MEDICINE | 319 ▼ |
MD GENERAL MEDICINE | 374 ▲ |
MS ORTHOPAEDICS | 259 ▼ |
MS OBSTETRICS AND GYNAECOLOGY | 334 ▲ |
MD DERMATOLOGY | 373 ▼ |
MS GENERAL SURGERY | 300 ▲ |
MD PAEDIATRICS | 344 ▲ |
MD COMMUNITY MEDICINE | 271 ▲ |
MS OPHTHALMOLOGY | 300 ▼ |
MD RADIODIAGNOSIS | 391 ▲ |
Documents Required
Sri Lakshmi Narayana Medical College Puducherry will inform selected candidates about the admission process and documents required to complete their enrollment.
For UG Candidates
- NEET Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and marks sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET PG Score Card.
- Copy of Online Counselling Registration Certificate of Pondicherry NEET UG Counselling.
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.
Facilities Available
Sri Lakshmi Narayana Medical College Pondicherry offers its students many exceptional facilities.
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | OPD |
Centre for Community Medicine | Blood Bank |
Contact Details
Sri Lakshmi Narayana Institute of Medical Sciences Puducherry
Address: Agaram Village, Villianur Commune, Kudupakkam Post, Puducherry – 605502